Poultry farm exhaust fan wall mounted industrial fan
2023-07-31 13:49
NO. | Drive | Blades Diameter mm | Air Flow m³/h | Watts w | Noise Decibles dB | Power Parameter | SIZE (L*W*H) mm |
DH400 | Direct | 360 | 9000 | 180 | max 70 | 380V/50HZ | 400*400*310 |
DH480 | Direct | 440 | 10000 | 180 | max 70 | 380V/50HZ | 480*480*310 |
DH620 | Direct | 580 | 18000 | 370 | max 70 | 220V/50HZ 380V/50HZ | 600*600*370 |
DH800 | Belt | 710 | 22000 | 370 | max 65 | 220V/50HZ 380V/50HZ | 800*800*370 |
DH900 | Belt | 800 | 23000 | 370 | max 65 | 220V/50HZ 380V/50HZ | 900*900*370 |
DH1000 | Belt | 900 | 25000 | 750 | max 65 | 220V 50HZ 380V/50HZ | 1000*1000*400 |
DH1100 | Belt | 1000 | 32000 | 750 | max 64 | 220V/50HZ 380V/50HZ | 1100*1100*400 |
DH1380 | Belt | 1250 | 44000 | 1100 | max 64 | 220V/50HZ 380V/50HZ | 1380*1380*400 |
DH1530 | Belt | 1400 | 55000 | 1500 | max 64 | 220V/50HZ 380V/50HZ | 1530*1530*400 |
Get the latest price? We'll respond as soon as possible(within 12 hours)